Home
  • Portfolio
  • Tableau
Gasoline Prices in Mexico Dashboard
Jesus LM
  • Dataset
  • Tables
  • Charts
Overview
Overview
Current Situation
  • Rising Prices

Despite government efforts to stabilize fuel costs, gasoline prices in Mexico have been on the rise. Some estimates suggest prices could reach MX$30 per liter during 2025.

  • Regional Variations

Gasoline prices vary significantly across different states in Mexico. Quintana Roo has the highest average price for regular gasoline, while Veracruz has the lowest.

  • Government Intervention

The government has implemented measures like a price cap of MX$24 per liter for regular gasoline and has been working to stabilize fuel prices. However, these efforts have faced challenges.

Factors Affecting Prices
  • Global Oil Prices

International oil prices play a significant role in determining gasoline prices in Mexico.

  • Government Policies

Taxes, subsidies, and regulations implemented by the Mexican government influence fuel prices.

  • Economic Conditions

Inflation, exchange rates, and other economic factors can impact gasoline prices.

Challenges and Concerns
  • Impact on Low-Income Families

Rising gasoline prices put a strain on low-income households, affecting their daily expenses and overall economic well-being.

  • Economic Impact

Increased fuel costs can have a ripple effect across various sectors of the economy, potentially leading to inflation and affecting businesses.

  • Government Promises

The government’s promises to keep gasoline prices low have been met with skepticism, as prices continue to climb.

state municipality gasoline_cost sale_price profit profit%
CHIHUAHUA JUAREZ $21.63 $23.31 $1.68 7.76%
COAHUILA DE ZARAGOZA SABINAS $21.63 $23.31 $1.68 7.76%
COAHUILA DE ZARAGOZA TORREON $21.63 $23.31 $1.68 7.76%
DURANGO GOMEZ PALACIO $21.63 $23.31 $1.68 7.76%
NUEVO LEON ABASOLO $21.63 $23.31 $1.68 7.76%
NUEVO LEON LOS ALDAMAS $21.63 $23.31 $1.68 7.76%
NUEVO LEON ALLENDE $21.63 $23.31 $1.68 7.76%
NUEVO LEON APODACA $21.63 $23.31 $1.68 7.76%
NUEVO LEON BUSTAMANTE $21.63 $23.31 $1.68 7.76%
NUEVO LEON CADEREYTA JIMENEZ $21.63 $23.31 $1.68 7.76%
Top 05 States with highest prices
state gasoline_cost sale_price profit profit%
QUINTANA ROO $21.46 $24.80 $3.34 15.55%
YUCATAN $21.46 $24.79 $3.33 15.52%
NAYARIT $22.54 $24.76 $2.23 9.90%
GUERRERO $22.37 $24.76 $2.39 10.67%
SINALOA $22.36 $24.72 $2.36 10.59%
Top 05 States with lowest prices
state gasoline_cost sale_price profit profit%
TAMAULIPAS $21.22 $23.10 $1.87 8.79%
COAHUILA DE ZARAGOZA $22.25 $23.12 $0.87 4.01%
CHIHUAHUA $21.47 $23.36 $1.89 8.90%
NUEVO LEON $21.41 $23.40 $1.99 9.32%
VERACRUZ DE IGNACIO DE LA LLAVE $21.59 $23.44 $1.86 8.62%
Top 05 Municipalities with highest prices
mun_state gasoline_cost sale_price profit profit%
NUEVA ITALIA, MICHOACAN DE OCAMPO $22.52 $25.17 $2.65 11.78%
ZIRACUARETIRO, MICHOACAN DE OCAMPO $22.52 $25.17 $2.65 11.78%
GABRIEL ZAMORA, MICHOACAN DE OCAMPO $22.52 $25.17 $2.65 11.78%
HUIRAMBA, MICHOACAN DE OCAMPO $22.52 $25.17 $2.65 11.78%
NAHUATZEN, MICHOACAN DE OCAMPO $22.52 $25.17 $2.65 11.78%
Top 05 Municipalities with lowest prices
mun_state gasoline_cost sale_price profit profit%
ANAHUAC, NUEVO LEON $20.57 $20.74 $0.17 0.84%
CD. GUERRERO, TAMAULIPAS $20.57 $20.74 $0.17 0.84%
LAMPAZOS DE NARANJO, NUEVO LEON $20.57 $20.74 $0.17 0.84%
ALLENDE, COAHUILA DE ZARAGOZA $22.59 $21.02 $-1.57 -6.94%
MORELOS, COAHUILA DE ZARAGOZA $22.59 $21.02 $-1.57 -6.94%
Figure 1: Average Gasoline Prices by State
Figure 2: Profit by State
Figure 3: Dispersion of Gasoline Prices by State
Figure 4: Dispersion of Profits by State
 
  • License

  •   © 2026